TWMA¶
v.1.1.0.0

Overview¶
A time-weighted moving average: prices from up to four time windows of the day count more (by their weight), so the average leans towards the hours you consider important. Bars inside a window are coloured.
Parameters¶
General Parameters¶
| Parameter | Default | What it does |
|---|---|---|
| TWMA Period | 14 | TWMA Period |
| Wt const 1 | 2.618 | Wt const 1 |
| Wt const 2 | 3.382 | Wt const 2 |
| Wt const 3 | 5.236 | Wt const 3 |
| Wt const 4 | 8.191 | Wt const 4 |
| Wt color | pale goldenrod | Wt color |
Weighted times¶
| Parameter | Default | What it does |
|---|---|---|
| Wt1 ? | On | Weighted time 1 Enabled ? |
| Wt2 ? | On | Weighted time 2 Enabled ? |
| Wt3 ? | On | Weighted time 3 Enabled ? |
| Wt4 ? | On | Weighted time 4 Enabled ? |
| Wt1 Start time | 09:30 | Start Weighted time 1 |
| Wt1 End time | 10:00 | End Weighted time |
| Wt2 Start time | 09:30 | Start Weighted time 2 |
| Wt2 End time | 10:30 | End Weighted time 2 |
| Wt3 Start time | 12:00 | Start Weighted time 3 |
| Wt3 End time | 14:00 | End Weighted time 3 |
| Wt4 Start time | 03:00 | Start Weighted time 4 |
| Wt4 End time | 07:00 | End Weighted time 4 |
TWMA = Σ(Pt × Wt) / ΣWt
A bar belongs to a window by its close time; windows over midnight work.
Version history¶
v.1.1.0.0 - October 2026
- Fixed: window edges by bar close time; windows over midnight.